<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osa Peninsula Chronicles &#187; Reforestation</title>
	<atom:link href="http://osaconservation.org/blog/category/programs/reforestation/feed/" rel="self" type="application/rss+xml" />
	<link>http://osaconservation.org/blog</link>
	<description>A Costa Rica Rainforest, Wildlife, &#38; Sea Turtles Conservation BLOG</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Georeferencing Trees in the Osa Peninsula</title>
		<link>http://osaconservation.org/blog/2259/georeferencing-trees-in-the-osa-peninsula/</link>
		<comments>http://osaconservation.org/blog/2259/georeferencing-trees-in-the-osa-peninsula/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:43:19 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Friends of the Osa]]></category>
		<category><![CDATA[Osa Peninsula]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Georeferencing]]></category>
		<category><![CDATA[greg gund conservation center]]></category>
		<category><![CDATA[nrdc]]></category>
		<category><![CDATA[osa conservation]]></category>
		<category><![CDATA[Piro Research Station]]></category>
		<category><![CDATA[Tree Identification]]></category>
		<category><![CDATA[Wisconson Natural Resource Foundation]]></category>

		<guid isPermaLink="false">http://osaconservation.org/blog/?p=2259</guid>
		<description><![CDATA[Visiting a tropical forest can be overwhelming because of the enormous number of species found there, especially if you are talking about the Osa Peninsula, one of the most biologically diverse places in the world. This diversity is especially evident amongst plants which, as immobile organisms, are easily observed.  This same diversity, however, can be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2260" class="wp-caption aligncenter" style="width: 310px"><a href="http://osaconservation.org/blog/wp-content/uploads/2011/09/peltogyne-purpurea.jpg"><img class="size-medium wp-image-2260" title="Peltogyne Purpurea" src="http://osaconservation.org/blog/wp-content/uploads/2011/09/peltogyne-purpurea-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Peltogyne Purpurea: An endemic species of Costa Rica and Western Panama, now very scarce because of overexplotation for its valuable timber.</p></div>
<p>Visiting a tropical forest can be overwhelming because of the enormous number of species found there, especially if you are talking about the Osa Peninsula, one of the most biologically diverse places in the world. This diversity is especially evident amongst plants which, as immobile organisms, are easily observed.  This same diversity, however, can be distressing for a person interested in identifying a species if they don’t have previous knowledge of the area.  This is why, for the last six months, I have been working at Osa Conservation’s Piro Research Station and Greg Gund Conservation Center identifying trees on site, georeferencing various individual trees of distinct species, and creating a digital catalog of the most common species found on the trails (among other things).  Osa Conservation is using all of this information to educate researchers and visitors about tree diversity in the Osa rainforest and for their forest restoration program.</p>
<p>With over 700 species of trees in the Osa rainforest, identification can seem very complicated for those without experience in the field.  A digital collection indicating the most significant characteristics of various species allows for easier recognition of species.  There are many simple characteristics that aid in identification, including the type of leaves and the position of the stem, the presence or absence of secretion, translucent dots, glands, or pubescence (“hairs”) which together can facilitate the recognition of families, genera and even species.  We’re also adding photographs and dried plant samples to this information to help us compare and verify the species with which we are working.</p>
<p>Georeferencing various trees at Osa Conservation will give researchers and education groups interested in finding and studying a certain species the ability to locate it effortlessly and, once there, see the living specimen and characteristics that are impossible to detect in a photograph or  plant sample (ie. trunk or secretion).  Georeferencing individual trees is also assisting Osa Conservation’s forest restoration program, which is carried out in partnership with NRDC and the Wisconsin Natural Resource Foundation.  Georeferencing allows us to easily locate and observe the fructification process of certain tree species whose seeds we collect and nurture on site in the OC nursery, better enabling us to restore degraded habitats with native species.</p>
<p>Within a determined site, there are generally groups of very common species while others may be very scarce.  For the more common species, and for the majority of individuals who are curious about tree identification yet lack previous knowledge, a digital catalog will be very useful; for the scarcer species, and for those individuals with more knowledge in the field (ie. researchers), georeferencing is fundamental, as locating the trees would otherwise be very difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://osaconservation.org/blog/2259/georeferencing-trees-in-the-osa-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed collection in the Osa Peninsula</title>
		<link>http://osaconservation.org/blog/2107/seed-collection-in-the-osa-peninsula/</link>
		<comments>http://osaconservation.org/blog/2107/seed-collection-in-the-osa-peninsula/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:10:42 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Cerro Osa]]></category>
		<category><![CDATA[Osa Peninsula]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Seed collection]]></category>
		<category><![CDATA[tropical reforestation]]></category>

		<guid isPermaLink="false">http://osaconservation.org/blog/?p=2107</guid>
		<description><![CDATA[The Osa Peninsula is one of the most biodiverse places in the world.  In terms of trees, it is calculated that more than 700 species are found in this relatively small area of land. Although much of Osa’s forests are still intact, the last two decades have seen increasing deforestation as a result of selective [...]]]></description>
			<content:encoded><![CDATA[<p>The Osa Peninsula is one of the most biodiverse places in the world.  In terms of trees, it is calculated that more than 700 species are found in this relatively small area of land. Although much of Osa’s forests are still intact, the last two decades have seen increasing deforestation as a result of selective logging and the conversion of forests to cattle pastures. Reforestation programs in the region are integral to restoring and improving ecosystem health and protecting the peninsula’s populations of endangered species. For the past couple years, Osa Conservation has partnered with <a href="http://http://www.savebiogems.org/costarica/revivearainforest/update.html">NRDC</a> and the Natural Resources Foundation of Wisconsin on a unique reforestation model that includes growing native tree seed species and hand-planting each tree.</p>
<p>In order to restore these incredible forests, we must diversify the native tree species used as much as possible.  This is a laborious process because most of the sought after tree species are very scarce and searching for them requires long hours walking through the dense forest paying close attention to tree trunks and leaves.  Once located, you have to periodically visit the trees to determine their flowering and fruiting seasons. Many trees produce very few fruits or very small fruits—so finding native tree seeds requires a lot of patience and very careful observation.  Also, due to the abundance of fauna in the area, many of the seeds and fruits are dispersed, predated upon or parasitized once they hit the forest floor (or even while still on the tree) affecting the number of seeds that can be collected.</p>
<p>We estimate that many of the seeds collected over the course of our reforestation project will be species that have never before been cultivated in the history of mankind. So overcoming these challenges is an exciting step toward restoring the Osa’s magnificent forests and conserving the many endangered species therein.  In addition, this Project will allow us to generate very valuable information for future projects or reforestation efforts not just for the Osa, but for other tropical rainforest ecosystems as well.</p>
<div id="attachment_2108" class="wp-caption alignleft" style="width: 237px"><a href="http://osaconservation.org/blog/wp-content/uploads/2011/05/Bombacopsis-sessilis.jpg"><img class="size-medium wp-image-2108  " title="Bombacopsis sessilis" src="http://osaconservation.org/blog/wp-content/uploads/2011/05/Bombacopsis-sessilis-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">A Bombacopsis sessilis seedling in the nursery of the Greg Gund Conservation Center. This species is endemic of Pacific Costa Rica and Panama.</p></div>
<p>- Juan Manuel Ley, resident botanist from the University of Costa Rica</p>
]]></content:encoded>
			<wfw:commentRss>http://osaconservation.org/blog/2107/seed-collection-in-the-osa-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Students Raise Money and Plant Trees on the Osa Peninsula</title>
		<link>http://osaconservation.org/blog/1021/california-students-raise-money-and-plant-trees-on-the-osa-peninsula/</link>
		<comments>http://osaconservation.org/blog/1021/california-students-raise-money-and-plant-trees-on-the-osa-peninsula/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:54:18 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Cerro Osa]]></category>
		<category><![CDATA[Osa Peninsula]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Friends of the Osa]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Osa Biodiversity Center]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[tropical reforestation]]></category>

		<guid isPermaLink="false">http://osaconservation.org/blog/?p=1021</guid>
		<description><![CDATA[A group of 8th graders from Crane Country Day School recently traveled to Costa Rica and fell in love with the country during their ten day stay. The class of forty students ventured all the way from Santa Barbara, California to the Osa Peninsula! Once the students made it back to California, they realized they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://osaconservation.org/blog/wp-content/uploads/2010/07/Ojochillo-and-Cara-de-Tigre-website-compressed2.jpg"><img class="size-medium wp-image-1029 aligncenter" title="Ojochillo and Cara de Tigre website compressed" src="http://osaconservation.org/blog/wp-content/uploads/2010/07/Ojochillo-and-Cara-de-Tigre-website-compressed2-300x200.jpg" alt="Tree Nursery - Cerro Osa" width="300" height="200" /></a></p>
<p style="text-align: left;">A group of 8<sup>th</sup> graders from Crane Country Day School recently traveled to Costa Rica and fell in love with the country during their ten day stay. The class of forty students ventured all the way from Santa Barbara, California to the Osa Peninsula!</p>
<p>Once the students made it back to California, they realized they wanted to help out in some way. Their trip to Costa Rica had inspired them so much that they decided to raise money for Friends of the Osa. Their efforts proved fruitful as they managed to raise $400.</p>
<p>The class chose to support our forest restoration effort on the Osa Biodiversity Center’s Cerro Osa property: our new program plants one native tree for every $10 donation. With the money raised by these students, 40 new trees were planted.</p>
<p>We are glad that these students felt so inspired by the trip and hope that they will continue to conserve natural habitat wherever they are. We really appreciate the effort made by the Crane 8<sup>th</sup> graders and send a big thank you out to these students for their support!</p>
]]></content:encoded>
			<wfw:commentRss>http://osaconservation.org/blog/1021/california-students-raise-money-and-plant-trees-on-the-osa-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Bird: Crested Guan</title>
		<link>http://osaconservation.org/blog/987/featured-bird-crested-guan/</link>
		<comments>http://osaconservation.org/blog/987/featured-bird-crested-guan/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:53:50 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Cerro Osa]]></category>
		<category><![CDATA[Friends of the Osa]]></category>
		<category><![CDATA[Osa Biodiversity Center]]></category>
		<category><![CDATA[Osa Peninsula]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Tropical Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Crested Guan]]></category>

		<guid isPermaLink="false">http://osaconservation.org/blog/?p=987</guid>
		<description><![CDATA[Lately we have been seeing Crested Guans (Penelope purpurascens) along the road up in the trees heading up to Friends of the Osa&#8217;s Osa Biodiversity Center at Cerro Osa.  I first noticed a family of 4 Guan individuals in one of our forest restoration plots a few weeks back as I was conducting bird counts.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_989" class="wp-caption alignleft" style="width: 210px"><a href="http://osaconservation.org/blog/wp-content/uploads/2010/06/DSC_01621.jpg"><img class="size-medium wp-image-989" title="Crested Guan" src="http://osaconservation.org/blog/wp-content/uploads/2010/06/DSC_01621-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Crested Guan by Kory Kramer</p></div>
<p>Lately we have been seeing <strong>Crested Guans (<em>Penelope purpurascens</em>)</strong> along the road up in the trees heading up to <a title="Friends of the Osa's" href="http://www.osaconservation.org/">Friends of the Osa&#8217;s</a> <a title="Osa Biodiversity Center" href="http://www.osaconservation.org/OBC.html">Osa Biodiversity Center </a>at Cerro Osa.  I first noticed a family of 4 Guan individuals in one of our forest restoration plots a few weeks back as I was conducting bird counts.  The adult female of the group became fairly agitated as I walked right underneath her on my way to my next monitoring point.  I assumed she either had a nest or was with her young of the year.  Though my nest searching instincts tend to be very strong I left her alone as I continued on with my bird count.  They can be quite loud when they feel threatened and I was unable to hear any other birds in the forest with her so upset. Since then we have seen several Crested Guans (or Penelope, as they are fondly referred to as here in Costa Rica for its genus), along the road and so I thought this would be a good time to introduce them here on the pages of our blog and talk a bit about why it is so special to have them here.  Oh, and they are also called Pava which means turkey in Spanish.</p>
<p>The Crested Guan is quite large, about turkey size, weighing in at about 1.7 kg.  Because of their large body size and evidently tasty meat they have been hunted along with other species in the Cracidea family such as Curassows, Guans and Chachalacas all throughout their range.  Larger bodied birds tend to have low abundance, and that along with a small clutch size of 2 to 3 eggs, a slow reproduction period (incubation alone may take as long as 34 days), and hunting pressure makes this species rare in unprotected forests and more vulnerable to changes in the landscape.</p>
<p>Why are these species so important you might ask?  These species are essential to the biodiversity of the tropical rainforest because they are mainly frugivores (fruit eaters) and play an important roll in fruit seed dispersal which helps with seed germination and forest regeneration.  When we lose large seed dispersers like Crested Guan we lose the mechanism by which larger seeds are moved and placed elsewhere for them to germinate and take root.</p>
<p>This is why it is so special to see them around here as much as we do.  Cerro Osa is a 600 ha parcel acquired by Friends of the Osa in 2008 and is an important area for species protection and conservation.  Now with the decrease in hunting pressure and our forest restoration projects underway, we hope to be seeing a lot more Crested Guans, Great Curassows and Gray-headed Chachalacas here at the Osa  Biodiversity Center.</p>
<p>The Crested Guan was photographed here at the <a title="Osa Biodiversity Center" href="http://www.osaconservation.org/OBC.html">Osa Biodiversity Center</a> at Cerro Osa by Kory our managing director here at Friends of the Osa.</p>
]]></content:encoded>
			<wfw:commentRss>http://osaconservation.org/blog/987/featured-bird-crested-guan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforestation in Osa Peninsula</title>
		<link>http://osaconservation.org/blog/299/reforestation-in-osa-peninsula/</link>
		<comments>http://osaconservation.org/blog/299/reforestation-in-osa-peninsula/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:57:02 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[Cerro Osa]]></category>
		<category><![CDATA[Friends of the Osa]]></category>
		<category><![CDATA[Osa Biodiversity Center]]></category>
		<category><![CDATA[Osa Peninsula]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Amigos de la Osa]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Cerro Osa Station]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[osa]]></category>
		<category><![CDATA[Península de Osa]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[tropical nursery]]></category>
		<category><![CDATA[tropical reforestation]]></category>

		<guid isPermaLink="false">http://osaconservation.org/blog/?p=299</guid>
		<description><![CDATA[Lending Nature a Helping Hand The Cerro Osa Reforestation Project Cerro Osa’s local staff, Juan and Agustín Mendoza, worked hard in 2009 to improve Friends of the Osa’s native tree nursery. We now have more than 4,000 seedlings of over 40 native species. Seeds are collected by hand from the mature forest of the Osa [...]]]></description>
			<content:encoded><![CDATA[<h2><span>Lending Nature a Helping Hand</span></h2>
<h4><span>The Cerro Osa Reforestation Project</span></h4>
<div id="attachment_301" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-301  " style="margin: 4px 6px 6px 0px;" title="Cerro Osa Reforestation Project" src="http://osaconservation.org/blog/wp-content/uploads/2010/03/nursery01.jpg" alt="The Tree Nursery at Cerro Osa Reforestation Project" width="400" height="266" /><p class="wp-caption-text">The Tree Nursery at Cerro Osa Reforestation Project</p></div>
<p><strong>Cerro Osa’s local staff</strong>, <strong>Juan</strong> and <strong>Agustín Mendoza</strong>, worked hard in 2009 to improve<strong> Friends of the Osa’s native tree nursery</strong>. We now have more than <strong>4,000 seedlings of over 40 native species</strong>.</p>
<p>Seeds are collected by hand from the mature forest of the Osa Biodiversity Center.  The seeds that are easiest to find often come in a delicious fruit package, making these trees good candidates to stimulate natural forest restoration by attracting seed dispersers such as birds, bats and fruit-eating mammals. <strong> </strong></p>
<p>Many of these seedlings will be used in the<strong> forest restoration of Cerro Osa’s teak and pochote plantations.</strong></p>
<hr />
<blockquote><p><img class="alignright size-full wp-image-304" style="margin: 4px 0px 6px 6px;" title="Treeplanting in Osa Peninsula" src="http://osaconservation.org/blog/wp-content/uploads/2010/03/treeplanting01.jpg" alt="Treeplanting in Osa Peninsula" width="400" height="235" /><strong>In June we partnered with conservation-minded neighbors to plant 60 trees of 13 native species to return part of their property to forest.  We also donated 100 trees to La Palma high school as part of a senior project.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://osaconservation.org/blog/299/reforestation-in-osa-peninsula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friends of the Osa &#8211; Protecting the Wildlife of the Osa Peninsula</title>
		<link>http://osaconservation.org/blog/79/friends-of-the-osa-protecting-the-wildlife-of-the-osa-peninsula/</link>
		<comments>http://osaconservation.org/blog/79/friends-of-the-osa-protecting-the-wildlife-of-the-osa-peninsula/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:50:46 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Friends of the Osa]]></category>
		<category><![CDATA[Osa Biodiversity Center]]></category>
		<category><![CDATA[Osa Peninsula]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Amigos de Osa]]></category>
		<category><![CDATA[biological corridor]]></category>
		<category><![CDATA[Cerro Osa]]></category>
		<category><![CDATA[Cerro Osa Station]]></category>
		<category><![CDATA[Corcovado Park]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[jungle cats]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Osa National Wildlife Refuge]]></category>
		<category><![CDATA[Piedras Blancas park]]></category>
		<category><![CDATA[Puerto Jiménez]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[scientific research facility]]></category>
		<category><![CDATA[Sea Turtle Monitoring project]]></category>

		<guid isPermaLink="false">http://osaconservation.org/blog/?p=79</guid>
		<description><![CDATA[Welcome to the new weblog of Friends of the Osa. Here we will post news and updates about our programs, activities and important developments affecting the ecology and wildlife of the Osa Peninsula in Costa Rica, Central America. Friends of the Osa (FOO) also known as Amigos de Osa, runs a research station and field [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to the new weblog of Friends of the Osa.</strong> Here we will post news and updates about our programs, activities and important developments affecting the ecology and wildlife of the Osa Peninsula in Costa Rica, Central America.</p>
<p><strong>Friends of the Osa (FOO) also known as Amigos de Osa,</strong> runs a research station and field programs working to protect the globally significant biodiversity found on the Osa Peninsula.</p>
<p>At the <strong>Osa Biodiversity Center </strong>work centers around supporting scientific research and environmental education, as well as hands on programs like the <strong>Sea Turtle Conservation </strong><strong>project</strong>. Each year researchers and volunteers follow the arrival of several species of sea turtles that nest on the nearby beach, tagging turtles, protecting nests and hatchlings, and compiling important data on the numbers of animals and the success of their nests.</p>
<p>At the<strong> Cerro Osa Station</strong>, FOO is working to reforest areas adjacent to the <strong>Osa National Wildlife Refuge</strong> (ONWR), a stewardship program in partnership with local landowners. This important refuge forms a <strong>biological corridor</strong> through the privately held lands outside the protection of the nearby national park. Managing this important corridor for the Osa&#8217;s monkeys, jungle cats and other species is another of our projects.</p>
<p>At our offices in <strong>Puerto Jiménez</strong>, the small town where most of the local population live, our Costa Rican staff are involved in several programs designed to help the region deal with rapid development, and the rising amount of trash and pollution that come with it. Here our work on <strong>clean water</strong> and <strong>recycling</strong> efforts have had the most impact.</p>
<p>Osa is a rare and exceptional place, for it&#8217;s beauty and because of the high diversity of species, <strong>one of the most biodiverse places in the hemisphere</strong>. Despite this world class status, it is a remote and often ignored corner of a developing nation. It is under extreme threat as pressure to develop and modernize reaches Costa Rica. Threats include projects for <strong>industrial scale fish farms</strong>, increase in the scale of <strong>gravel mining</strong>, efforts to reopen old <strong>gold mining</strong> operations, even within protected areas, <strong>over-development for tourism</strong> including increased air traffic, new airports, water use by and sewage from hotels. Meanwhile, global climate change and increased pressure on species outside the peninsula threaten to make Osa a biological island. There is a dire need for the completion of the plan to <strong>create protected corridors</strong> between <strong>Corcovado Park</strong>, the major national park on the peninsula and the <strong>Piedras Blancas Park</strong> on the mainland.</p>
<p><strong>In Washington DC,</strong> our staff work to provide funding and to raise awareness about our programs. We have worked to build strong alliances with local, regional and international partner organizations including The Gordon &amp; Betty Moore Foundation, The Nature Conservancy, ACOSA, MINAET (Costa Rica’s Ministry of Energy and Environment) and others.</p>
<p><strong>Your support is important</strong> to us, too, and <strong>by signing the email list</strong> and keeping in touch, by <strong>fanning our facebook page</strong> and getting your friends to do the same, or by <strong>becoming a volunteer</strong> and helping us in our work, or <strong>by donating</strong> and showing that you think what we are doing is important.</p>
<p>Any way that you can join us means a lot. So <strong>keep reading this blog</strong>, check back <strong>and comment</strong> on what you see.</p>
]]></content:encoded>
			<wfw:commentRss>http://osaconservation.org/blog/79/friends-of-the-osa-protecting-the-wildlife-of-the-osa-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

